Your Order

$0.00

Order Total

There are currently no items in your order.

Museum Admission

Event Rating: Family

Reserve your tickets to explore the Royal BC Museum.

  • A museum admission ticket includes the Natural History of BC Gallery and all feature exhibitions on display on the date of your visit.
  • Your ticket is a day pass
  • Allow at least 1-2 hours to explore the exhibits.
  • As we are limiting all physical contact, please leave all non-essentials at home. Backpacks are not permitted in the museum galleries.
  • BC grade schools: Contact groups@royalbcmuseum.bc.ca to book an entry time Tuesday through Friday, during the school year Sep - Jun at the BC Student rate. There is limited availability.
  • Age categories: Adult (age 19-64), Senior (65+), Student (19+ with valid student ID), Youth (6-18), Child (age 5 and younger)

Loading...
Tuesday, December 10, 2024 - 2277 Remaining
Wednesday, December 11, 2024 - 2486 Remaining
Thursday, December 12, 2024 - 2494 Remaining
Friday, December 13, 2024 - 2475 Remaining
Saturday, December 14, 2024 - 2481 Remaining
Sunday, December 15, 2024 - 2485 Remaining
Monday, December 16, 2024 - 2496 Remaining
Tuesday, December 17, 2024 - 2489 Remaining
Wednesday, December 18, 2024 - 2481 Remaining
Thursday, December 19, 2024 - 2500 Remaining
Friday, December 20, 2024 - 2492 Remaining
Saturday, December 21, 2024 - 2494 Remaining
Sunday, December 22, 2024 - 2480 Remaining
Monday, December 23, 2024 - 2490 Remaining
Tuesday, December 24, 2024 - 2492 Remaining
Thursday, December 26, 2024 - 2489 Remaining
Friday, December 27, 2024 - 2469 Remaining
Saturday, December 28, 2024 - 2500 Remaining
Sunday, December 29, 2024 - 2490 Remaining
Monday, December 30, 2024 - 2492 Remaining
Tuesday, December 31, 2024 - 2492 Remaining
Thursday, January 02, 2025 - 2500 Remaining
Friday, January 03, 2025 - 2494 Remaining
Saturday, January 04, 2025 - 2498 Remaining
Sunday, January 05, 2025 - 2500 Remaining
Monday, January 13, 2025 - 2500 Remaining
Tuesday, January 14, 2025 - 2496 Remaining
Wednesday, January 15, 2025 - 2500 Remaining
Thursday, January 16, 2025 - 2500 Remaining
Friday, January 17, 2025 - 2500 Remaining
Saturday, January 18, 2025 - 2500 Remaining
Sunday, January 19, 2025 - 2500 Remaining
Monday, January 20, 2025 - 2500 Remaining
Tuesday, January 21, 2025 - 2500 Remaining
Wednesday, January 22, 2025 - 2500 Remaining
Thursday, January 23, 2025 - 2500 Remaining
Friday, January 24, 2025 - 2500 Remaining
Saturday, January 25, 2025 - 2500 Remaining
Sunday, January 26, 2025 - 2500 Remaining
Monday, January 27, 2025 - 2500 Remaining
Tuesday, January 28, 2025 - 2500 Remaining
Wednesday, January 29, 2025 - 2500 Remaining
Thursday, January 30, 2025 - 2500 Remaining
Friday, January 31, 2025 - 2500 Remaining
Online Sales powered by Vantix Systems Inc