Your Order

$0.00

Order Total

There are currently no items in your order.

Select Date/Time

Museum Admission

Event Rating: Family

Reserve your tickets to explore the Royal BC Museum.

**The Canada Strong Pass has been adopted by the Royal BC Museum to run from December 12, 2025 to January 15, 2026. This will provide FREE museum admission to Youth aged 17 and under and 50% admission to Young Adults aged 18-24. Discounted tickets are available IN PERSON ONLY at the Box Office. IMAX rates are not included in this program.**

  • A museum admission ticket includes the Natural History of BC Gallery and all feature exhibitions on display on the date of your visit.
  • Your ticket is a day pass
  • Allow at least 1-2 hours to explore the exhibits.
  • As we are limiting all physical contact, please leave all non-essentials at home. Backpacks are not permitted in the museum galleries.
  • BC grade schools: Contact groups@royalbcmuseum.bc.ca to book an entry time Tuesday through Friday, during the school year Sep - Jun at the BC Student rate. There is limited availability.
  • Age categories: Adult (age 19-64), Senior (65+), Student (19+ with valid student ID), Youth (6-18), Child (age 5 and younger)

Loading...
Sunday, January 25, 2026 - 2489 Remaining
Monday, January 26, 2026 - 2488 Remaining
Tuesday, January 27, 2026 - 2494 Remaining
Wednesday, January 28, 2026 - 2500 Remaining
Thursday, January 29, 2026 - 2499 Remaining
Friday, January 30, 2026 - 2496 Remaining
Saturday, January 31, 2026 - 2498 Remaining
Sunday, February 01, 2026 - 2500 Remaining
Monday, February 02, 2026 - 2500 Remaining
Tuesday, February 03, 2026 - 2500 Remaining
Wednesday, February 04, 2026 - 2500 Remaining
Thursday, February 05, 2026 - 2500 Remaining
Friday, February 06, 2026 - 2497 Remaining
Saturday, February 07, 2026 - 2500 Remaining
Sunday, February 08, 2026 - 2492 Remaining
Monday, February 09, 2026 - 2482 Remaining
Tuesday, February 10, 2026 - 2500 Remaining
Wednesday, February 11, 2026 - 2495 Remaining
Thursday, February 12, 2026 - 2478 Remaining
Friday, February 13, 2026 - 2470 Remaining
Tuesday, February 17, 2026 - 2500 Remaining
Wednesday, February 18, 2026 - 2498 Remaining
Thursday, February 19, 2026 - 2481 Remaining
Friday, February 20, 2026 - 2500 Remaining
Saturday, February 21, 2026 - 2500 Remaining
Sunday, February 22, 2026 - 2500 Remaining
Monday, February 23, 2026 - 2500 Remaining
Tuesday, February 24, 2026 - 2500 Remaining
Wednesday, February 25, 2026 - 2500 Remaining
Thursday, February 26, 2026 - 2500 Remaining
Friday, February 27, 2026 - 2500 Remaining
Saturday, February 28, 2026 - 2500 Remaining
Sunday, March 01, 2026 - 2500 Remaining
Monday, March 02, 2026 - 2500 Remaining
Tuesday, March 03, 2026 - 2500 Remaining
Wednesday, March 04, 2026 - 2500 Remaining
Thursday, March 05, 2026 - 2500 Remaining
Friday, March 06, 2026 - 2500 Remaining
Saturday, March 07, 2026 - 2500 Remaining
Sunday, March 08, 2026 - 2500 Remaining
Monday, March 09, 2026 - 2500 Remaining
Tuesday, March 10, 2026 - 2500 Remaining
Wednesday, March 11, 2026 - 2500 Remaining
Thursday, March 12, 2026 - 2500 Remaining
Friday, March 13, 2026 - 2500 Remaining
Saturday, March 14, 2026 - 2500 Remaining
Sunday, March 15, 2026 - 2500 Remaining
Online Sales powered by Vantix Systems Inc